The 2027 season
The table is for the federation's 2027 season. The app moves to the next season on 1 November.
Tennis Europe's season is the calendar year: the table shows Tennis Europe's age groups for 2027. Until 31 December, Tennis Europe's 2026 tournaments still go by its 2026 age groups.
| Born in | Bulgarian Tennis Federation | Tennis Europe |
|---|---|---|
| 2022 | U8U10: if they have won a U8 tournament | None |
| 2021 | U8U10: if they have won a U8 tournament | None |
| 2020 | U8U10: if they have won a U8 tournament | None |
| 2019 | U8U10: if they have won a U8 tournament | None |
| 2018 | U10, U12 | None |
| 2017 | U10, U12U14: if they have won a U12 tournament | 12&U: if they turn 10 before the main draw starts |
| 2016 | U12, U14 | 12&U14&U: if they turn 11 before the main draw starts |
| 2015 | U12, U14U16: if they turn 12 before the main draw starts | 12&U, 14&U |
| 2014 | U14, U16U18: if they turn 13 before the main draw starts | 14&U, 16&U |
| 2013 | U14, U16, U18 | 14&U, 16&U, 18&U |
| 2012 | U16, U18 | 16&U, 18&U |
| 2011 | U16, U18 | 16&U, 18&U |
| 2010 | U18 | 18&U |
| 2009 | U18 | 18&U |
How to read the table
The federation's categories follow its regulations (Наредба 2026, section 1.5), by birth year. Some are open to a younger child only if a rule applies: the table names the rule, as the app does when you add a child.
The Tennis Europe column shows the age groups the app follows for your child: 12&U, 14&U and 16&U by the birth years in Tennis Europe's rules (its Junior Tour Regulations 2026, section 5), and 18&U together with the federation's U18.
A tournament's page can also limit a draw by date of birth: the app reads that from the page and shows it on the draw.
What the app does with this
When you add a child, the app offers their categories from the birth year, and your list shows only the draws each child can play.
The federation's regulations, Tennis Europe's rules and the tournament's page always have the final word.